
| PUBLICATION # | SUBJECT | PUBLICATION TITLE |
| MCO 8020.10 | SAFETY | Ammunition and Explosives Safety Policies, Programs, Requirements, and Procedures for Class V Material |
| MCO 8023.3 | QUAL/CERT | Qualification and Certification Programs for Class V Munitions and Explosive Devices |
| MCO P5090.2A | SAFETY | Environmental Compliance and Protection Manual |
| MIL-HDBK 1004/6 | SAFETY | Lightning Protection |
| MIL-HDBK-274(1) | SAFETY | Electrical Grounding for Aircraft Safety |
| NAVAIR 00-80R-14 | NATOPS | NATOPS U.S. Navy Aircraft Firefighting and Rescue Manual |
| NAVAIR 00-80T-103 | NATOPS, ASHORE | NATOPS Conventional Weapons Handling Procedures Manual (ASHORE) |
| NAVAIR 00-80T-105 | NATOPS, CV | CV NATOPS Manual |
| NAVAIR 00-80T-106 | NATOPS, LHA/LHD/MCS | LHA/LHD/MCS NATOPS Manual |
| NAVAIR 01-15MGD-1 | GBU 10/12/16 | Intermediate Weapons Support Facilities (WPNSUPPFAC) Paveway II Guided Bomb Units |
| NAVAIR 01-265GMA-0 | AIM 7 | Sparrow III Guided Missile AIM-7/RIM-7M/P |
| NAVAIR 01-265GMAD-9-3.1 | AIM 7 | NWS/NAWMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Volume I General Data |
| NAVAIR 01-265GMAD-9-3.1 | AIM 7 | NWS/NAWMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Vol 1 General Data |
| NAVAIR 01-265GMAD-9-3.2 | AIM 7 | NWS/NAWMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Vol 2 Receiving and Processing Warheads, Rocket Motors, and Telemetric Sets |
| NAVAIR 01-265GMAD-9-3.3 | AIM 7 | NWS/NAWMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Vol 3 Receiving and Processing all-up-round and Guidance-Control Sections |
| NAVAIR 01-265GMAD-9-3.4 | AIM 7 | NWS/NAWMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Vol 4 Receiving and Processing Wings and Fins and Training Missiles |
| NAVAIR 01-265GMAD-9-3.5 | AIM 7 | NWS/NAVMU Intermediate Maintenance with IPB Sparrow III Guided Missile AIM/RIM-7M/P Vol 5 Numerical Index of Part Numbers and IPB |
| NAVAIR 01-265GMAD-9-4 | AIM 7 | Fleet/NAS/FMF Organizational/Intermediate Maintenance Sparrow III Guided Missile AIM/RIM-7 & Training Missile CATM-7F-3 |
| NAVAIR 01-265GMAD-9-4 | AIM 7 | Fleet/NAS/FMF Organizational/Intermediate Maintenance Sparrow III Guided Missile AIM/RIM-7 & Training Missile CATM-7F-3 |
| NAVAIR 01-265GMAM-1 | AIM 7 | Theory of Operation SM Sparrow III Model (AIM-7) |
| NAVAIR 01-700 | PUBLICATIONS | Airborne Weapons/Stores Manuals/Checklists - Publication Index |
| NAVAIR 01-80GMB-2 | AIM 9 | AIM-9D/G/H Guided Missile and AIM-9D/G/H and GDU-1/B Training Missile, Maintenance Instructions with IPB |
| NAVAIR 01-A/B 37U-1 | TALD | Organizational/Intermediate (Fleet) Maintenance Instructions Tactical Air-Launched Decoy (TALD) All Models |
| NAVAIR 01-AGM122A-0 | AGM 122 | Missile Guided AGM-122A and Captive-Carry TM |
| NAVAIR 01-AGM122A-2 | AGM 122 | Organizational and Intermediate Maintenance Instructions with IPB Sidearm Guided Missile AGM-122A, ATM-122A, CATM-122A |
| NAVAIR 01-AGM65E/F-1 | AGM 65 | Description and Employment Guidelines (AGM-65F IR & AGM-65E Laser) Maverick Missiles |
| NAVAIR 01-AGM65E/F-1.1 | AGM 65 | User's Guide for Employment of AGM-65F IR & AGM-65E Laser Maverick Missiles on the AV-8B |
| NAVAIR 01-AGM65E/F-1.2 | AGM 65 | User's Guide for Employment of AGM-65F IR & AGM-65E Laser Maverick Missiles on F/A-18 |
| NAVAIR 01-AGM88A-2 | AGM 88 | Fleet Intermediate Maintenance with IPB Harm Guided Missile Tactical (AGM-88B, AGM-88C) Air Training Missile (ATM-88B) Captive Air Training Missile (CATM-88B, CATM-88C) Dummy Air Training Missile (DATM-88A) |
| NAVAIR 01-AGM88A-2.1 | AGM 88 | Naval Weapons Station Naval Airborne Weapons Maintenance Unit Intermediate Maintenance with IPB Harm Guided Missile Tactical (AGM-88B/AGM-88C) Training (ATM-88B) |
| NAVAIR 01-AGM88A-2.2 | AGM 88 | Naval Weapons Station Naval Airborne Weapons Maintenance Unit Intermediate Maintenance with IPB Harm Guided Missile Captive Air Training Missile (CATM-88A, CATM-88B and CATM 88C-1)Dummy Air Training Missile (DATM-88A) |
| NAVAIR 01-AGM88A-2.3 | AGM 88 | HARM Mechanical Support Equipment Manual |
| NAVAIR 01-AGM88A-2.4 | AGM 88 | Naval Weapons Station Naval Airborne Weapons Maintenance Unit Intermediate Maintenance Harm Guided Missile Tactical (AGM-88B, AGM-88C) Air Training Missile (ATM-88B) Captive Air Training Missile (CATM-88B, CATM-88C) |
| NAVAIR 01-AIM120-2 | AIM 120 | Fleet Intermediate Maintenance with IPB Aerial-Intercept Guided Missile AIM-120 and Captive Air Training Missile CATM-120 |
| NAVAIR 01-AIM120-2-1 | AIM 120 | AMRAAM Guided Missile Maintenance Manual w/IPB |
| NAVAIR 01-AIM9-0 | AIM 9 | Sidewinder Technical Manual List |
| NAVAIR 01-AIM9-2 | AIM 9 | Organizational and Intermediate Maintenance with IPB Sidewinder Guided Missile AIM-9H/M and Training Missile |
| NAVAIR 01-AIM9X-2 | AIM 9 | Technical Manual, Organizational and Intermediate Maintenance w/IPB Sidewinder, Guided Missile AIM-9X, Training Missile, AIM-9X TPS, and CNU-609/E Container |
| NAVAIR 01-ATM-84A-1C | AGM 88 | Harpoon Missile Trainer ATM-88A-1C (BATV) w/IPB |
| NAVAIR 11-100-1.1 | CARTRIDGES | Cartridge Actuated Devices (CADS) and Propellant Actuated Devices (PADS) (IETM) |
| NAVAIR 11-1-105 | GUNS, 20MM | Organizational and Intermediate Maintenance with IPB 20MM Barrel Erosion Gage Kit M10 (T23) |
| NAVAIR 11-1-119 | GUNS, 20/25 MM | Ammunition for Navy 20MM/25MM Aircraft Guns Description, Characteristics, Safety, Maintenance, and Packaging |
| NAVAIR 11-120-23 | AIM 9/AGM 122 | Ship Weapon Installations Manual, Guided Missiles Sidewinder AIM 9 Series and Sidearm I AGM-122A |
| NAVAIR 11-120-25 | BOMBS, GP | Bombs, Low Drag Mk 82 Retard Ship Weapons Installation |
| NAVAIR 11-120-35 | GUNS, M61A1 | Gun System, M61A1 20MM, Ship Weapon Installations MA |
| NAVAIR 11-120-52 | AGM 88 | Ship Weapon Installations Manual High-Speed Anti-Radiation Missile (HARM) AGM-88A AGM-88B AGM-88C |
| NAVAIR 11-120-58 | AGM 65 | Ship Weapon Installations Manual, Laser-Guided Missile AGM-65E and Infrared-Guided Missile AGM-65F (Maverick) |
| NAVAIR 11-120-66 | GUNS, 25MM | Ship Weapon Installations Manual, 25MM Gun System (A/A49E-10) |
| NAVAIR 11-120A-1.1 | SAFETY, P&H | Airborne Weapons Packing/Handling/Stowage (SHIPBOARD) Vol 1 |
| NAVAIR 11-120A-1.2 | SAFETY, P& H | Airborne Weapons Packing/Handling/Stowage Vol 2 |
| NAVAIR 11-140-10 | GBU | Airborne Weapons Assembly Manual Guided Bomb Units (GBU's) Fleet Maintenance Activities |
| NAVAIR 11-140-10.1 | GBU 24 | Airborne Weapons Assembly Manual Supplement GBU-24D/B Intermediate and Organizational Maintenance Activities |
| NAVAIR 11-140-10-1 | GBU 10/12/16 | Airborne Weapons Assembly Checklist Paveway II GBU-10, GBU-12, GBU-16 |
| NAVAIR 11-140-10-2 | GBU 24 | Airborne Weapons Assembly Checklist Paveway III GBU-24B/B & GBU-24E/B (BLU-109A/B) |
| NAVAIR 11-140-10-2.1 | GBU 24 | Airborne Weapons Assembly Checklist GBU-24D/B |
| NAVAIR 11-140-10-3 | GBU 31/32/35 | Airborne Weapons Assembly Checklist Guided Bomb Units GBU-31(V)2/B, GBU-31(V)4/B, GBU-32(V)2/B, and GBU-35(V)1/B JDAM |
| NAVAIR 11-140-5 | BOMBS, GP | Airborne Weapons Assembly Manual Mk 80/BLU Series General Purpose Bombs, Mk 77 Fire Bombs and Practice Bombs Fleet Maintenance Activities |
| NAVAIR 11-140-5-1 | BOMBS, GP | Airborne Weapons Assembly Checklist Bombs/Firebombs/Bomb Fins/Fuzes/Associated Components and Practice Bombs |
| NAVAIR 11-140-6.1 | AIM | Airborne Weapons Assembly Manual Air Launched Guided Missiles and Selected Vehicles - Vol 1 Air Intercept Missiles (Tactical) Organizational and Intermediate Maintenance Activities |
| NAVAIR 11-140-6.1-1 | AIM 7 | Airborne Weapons Assembly Checklist AIM-7 Series |
| NAVAIR 11-140-6.1-2 | AIM 9 | Airborne Weapons Assembly Checklist AIM-9 Series |
| NAVAIR 11-140-6.1-4 | TALD | Airborne Weapons Assembly Checklist TALD |
| NAVAIR 11-140-6.1-5 | AIM 120 | Airborne Weapons Assembly Checklist AIM-120 (AMRAAM) |
| NAVAIR 11-140-6.1-6 | AIM | Airborne Weapons Assembly Checklist AIM Missiles and Selected Vehicles (Organizational) |
| NAVAIR 11-140-6.1-7 | AIM 9 | Airborne Weapons Assembly Checklist AIM-9L/M Contingency TMU-72/B (Coolant Pressure Tank) |
| NAVAIR 11-140-6.1-8 | AIM 9 | Airborne Weapons Assembly, Intermediate Maintenance, Checklist, AIM-9X |
| NAVAIR 11-140-6.1-9 | TALD | Airborne Weapons Assembly, Intermediate Maintenance Checklist TALD |
| NAVAIR 11-140-6.2 | AGM | Airborne Weapons Assembly Manual Air Launched Guided Missiles and Selected Vehicles - Vol 2 Air-Ground Missiles (Tactical) Organizational and Intermediate Maintenance Activities |
| NAVAIR 11-140-6.2-12 | PASE | Airborne Weapons Assembly Manual Checklist (PASE) |
| NAVAIR 11-140-6.2-13 | AGM | Airborne Weapons Assembly Checklist Organizational Level Maintenance Inspections |
| NAVAIR 11-140-6.2-14 | AGM 154 | Airborne Weapons Assembly Manual Checklist (AGM-154) |
| NAVAIR 11-140-6.2-3 | TALD | Airborne Weapons Assembly Manual Checklist TALD |
| NAVAIR 11-140-6.2-4 | AGM 84 | Airborne Weapons Assembly Checklist (AGM-84 Series) |
| NAVAIR 11-140-6.2-5 | AGM 84 | Airborne Weapons Assembly Checklist (AGM-84/E SLAM) |
| NAVAIR 11-140-6.2-7 | AGM 114 | Airborne Weapons Assembly Checklist (AGM-114) |
| NAVAIR 11-140-6.2-9 | AGM 122 | Airborne Weapons Assembly Checklist (AGM-122) |
| NAVAIR 11-140-6.3 | AGM/AIM | Airborne Weapons Assembly Manual Air Launched Guided Missiles and Selected Vehicles - Vol 3 Training Missiles/Vehicles Organizational and Intermediate Maintenance Activities |
| NAVAIR 11-140-7 | PYROTECHNICS COUNTERMEASURES | Organizational and Intermediate Maintenance with IPB, Airborne Weapons Assembly Manual Pyrotechnics and Expendable Countermeasures |
| NAVAIR 11-140-7-1 | PYROTECHNICS COUNTERMEASURES | Airborne Weapons Assembly Organizational/Intermediate Checklist Pyrotechnics and Expendable Countermeasures |
| NAVAIR 11-140-7-2 | TEST EQUIPMENT AN/ALE 47 | Airborne Weapons Assembly Organizational/Intermediate Checklist AN/ALE-47 Mission Data File 1064/1066/1067 Magazine Loadout Configurations |
| NAVAIR 11-140-7-3 | TEST EQUIPMENT AN/ALE 47 | Airborne Weapons Assembly Organizational/Intermediate Checklist AN/ALE-47 Mission Data File 1701 Magazine Loadout Configurations |
| NAVAIR 11-140-7-4 | TEST EQUIPMENT AN/ALE 47 | Airborne Weapons Assembly Organizational/Intermediate Checklist AN/ALE-47 Mission Data File 2903 Magazine Loadout Configurations |
| NAVAIR 11-140-7-5 | TEST EQUIPMENT AN/ALE 47 | Airborne Weapons Assembly Organizational/Intermediate Checklist AN/ALE-47 Mission Data File 4204 Magazine Loadout Configurations |
| NAVAIR 11-140-9 | BOMBS, CLUSTER | Airborne Weapons Assembly Manual Cluster Bomb Units Fleet Maintenance Activities |
| NAVAIR 11-140-9-1 | BOMBS, CLUSTER MK 20/CBU 99/CBU 100 | Airborne Weapons Assembly Checklist MK 20 Mods, CBU-99 Series and CBU-100 Series |
| NAVAIR 11-140-9-3 | BOMBS, CLUSTER CBU 78 | Airborne Weapons Assembly Checklist CBU-78 Series |
| NAVAIR 11-140-9-6 | BOMBS, CLUSTER | Airborne Weapons Assembly Checklist Cluster Bomb Units (Organizational) |
| NAVAIR 11-15-4 | PYROTECHNICS COUNTERMEASURES | Decoy Flares, Operational Instructions |
| NAVAIR 11-15-7 | PYROTECHNICS COUNTERMEASURES | Pyrotechnic,Screening, Marking, and Countermeasure Devices Description, Operation, and Maintenance |
| NAVAIR 11-15-7.1 | PYROTECHNICS COUNTERMEASURES | Pyrotechnic,Screening, Marking, and Countermeasure Devices Obsolete and Unserviceable Items |
| NAVAIR 11-1-CNU571/E-1 | LGTR | Depot Maintenance with IPB Laser Guided Training Round (LGTR) Shipping and Storage Container, CNU-571/E |
| NAVAIR 11-1F-2 | FUZES | Description and Characteristics Airborne Bomb and Rocket Fuze Manual |
| NAVAIR 11-5A-17 | BOMBS, GP | Description, Safety, Handling, and Compatability Instructions Aircraft General Purpose Bombs, Fire Bombs, Practice Bombs, and Components |
| NAVAIR 11-5A-32 | BOMBS, GP | Intermediate Maintenance Weapons Support Facility (WPNSUPPFAC) with IPB, Aircraft General Purpose Bombs, Fire Bombs, Practice Bombs, and Components |
| NAVAIR 11-5A-34 | BOMBS, CLUSTER CBU 78 | Intermediate Maintenance (WPNSUPPFAC) with IPB, Dispenser and Mine Aircraft Weapon CBU-78 Series (Gator) |
| NAVAIR 11-5A-35 | BOMBS, CLUSTER MK 20/CBU 99/CBU 100 | Intermediate Maintenance (WPNSTA) with IPB, Cluster Bombs Units Mk 20 Mods 3,6,7,8,9,10,11,12 CBU-99 Series and CBU-100 Series Anti-tank Bomb Cluster (Rockeye) Inert and Explosive Loaded |
| NAVAIR 11-5A-36 | GBU 24 | Intermediate Maintenance Weapons Support Facility (WPNSUPPFAC) with IPB, Paveway III Hard Target Penetrator Guided Bomb Units GBU-24 Series |
| NAVAIR 11-5A-37 | GBU 31/32/35 | Organizational and Intermediate Level Storage and Maintenance Procedures with IPB for Guided Bomb Units GBU-31(V) 1/B, 2/B, 3/B, 4/B; GBU-32 (V) 1/B, 2/B; GBU-35(V) 1/B and Load Trainers GBU-31(V) 1 (D-2)/B, 2(D-2)/B, 4(D-2)/B, GBU-32 (V) 1 (D-2)/B, 2(D-2 |
| NAVAIR 11-600-13-6-1 | GUNS, 7.62 MM | Technical Manual Pre-fire Machine Gun 7.62MM - M60D |
| NAVAIR 11-600-13-6-2 | GUNS, 7.62MM | Technical Manual 28 Day Cleaning Machine Gun 7.62MM - M60D |
| NAVAIR 11-600-26-6-2 | GUNS | Postfire MRC Aircraft Machine Gun |
| NAVAIR 11-600-26-6-3 | GUNS | Periodic MRC Aircraft Machine Gun |
| NAVAIR 11-600-279-6-2 | GUNS, LALS | Linkless Ammunition Loading System |
| NAVAIR 11-600-GAU16-1 | GUNS, GAU 16 | Pre-Fire Maintenenance .50 Caliber Machine Gun - XM218/GAU-16 |
| NAVAIR 11-600-GAU16-2 | GUNS, GAU 16 | 28-Day Maintenance .50 Caliber Machine Gun - XM218/GAU-16 |
| NAVAIR 11-75A-514 | AAE LAU 127 | Organizational and Intermediate Maintenance with IPB Aircraft Guided Missile Launcher Model LAU-127A/A |
| NAVAIR 11-75A-54 | AAE LAU 7 | Organizational, Intermediate, and Depot Maintenance With IPB Aircraft Guided Missile Launcher LAU-7 Series |
| NAVAIR 11-75A-59 | AAE ADU 299 | Intermediate Maintenenance Instructions with IPB, Adapter Assembly Model Number ADU-299A/A and ADU-299B/A |
| NAVAIR 11-75A-603 | AAE BRU 41/42 | Operation and Service Instructions with IPB Organizational, Intermediate, and Depot Improved Multiple Ejector Rack (IMER) Model Bru-41/A #1348AS100 Improved Triple Ejector Rack (ITER) Model BRU-42/A #1348AS500 |
| NAVAIR 11-75A-73 | AAE BRU 20/21/22/23 | Operation and Service Instructions with IPB Organizational, Intermediate, and Depot BRU 20/A, BRU 21/A, BRU 22/A and BRU 23/A |
| NAVAIR 11-75A-78 | AAE LAU 118 | Intermediate Maintenance with IPB Aircraft Guided Missile Launcher Model LAU-118(V)1/A |
| NAVAIR 11-75A-79 | AAE LAU 117 | Intermediate Maintenance with IPB Aircraft Guided Missile Launcher Model LAU-117A(V)2/A |
| NAVAIR 11-75A-84 | AAE LAU 138 | Organizational, Intermediate, and Depot Maintenance with IPB Launcher Set, Guided Missile, LAU-138A/A |
| NAVAIR 11-75A-92 | ROCKETS | Aircraft Rocket Systems 2.75 and 5.00 inch Description, Safety, Service, and Handling Instructions Intermediate Maintenance with IPB |
| NAVAIR 11-75AA-42 | PYROTECHNICS COUNTERMEASURES | Operation Handling, Safety and Storage Instructions MIL-F-851545(AS) Flare, Decoy, Mark 47 Mod 0 |
| NAVAIR 11-75AA-44 | FLARES SUU 44 | Maintenance Instructions with Replacement Parts List Organizational and Intermediate Level Parachute Flare Dispenser SUU-44/A |
| NAVAIR 11-75AA-48 | FLARES SUU 25 | Maintenance Instructions with IPB Organizational and Intermediate Level Flare Dispenser SUU-25F/A |
| NAVAIR 11-75BGM71-1 | AGM/BGM | Organizational and Intermediate Maintenance Instructions TOW Guided Missile Surface Attack BGM-71C-1A-71E-5B and Dummy Missile BTM-71C |
| NAVAIR 11-95-13 | GUNS, GAU 16 | Organizational and Intermediate Maintenance Manual with IPB Aircraft Machine Gun .50 Caliber XM 218 and GAU-16/A |
| NAVAIR 11-95GAU-1 | GUNS, GAU 17 | UH1N 7.62MM GAU-17A Aircraft Machine Gun Organizational/Intermediate Maintenance |
| NAVAIR 11-95M197-1 | GUNS, M197 | Maintenance Instructions With IPB Organizational, Intermediate, and Depot Levels M197 20MM Automatic Gun |
| NAVAIR 11-95M240D1-1 | GUNS, 7.62 MM | 7.62MM Aircraft Machine Gun, M240D |
| NAVAIR 11-95M60-1 | GUNS, 7.62 MM | Organizational and Intermediate Maintenance with IPB 7.62MM Aircraft Machine Gun, M60 Model C and Model D |
| NAVAIR 11-95M61A1-1 | GUNS, M61A1 | Maintenance Instructions with IPB Intermediate Maintenance M61A1 20MM Automatic Gun |
| NAVAIR 11-95M61A1-6 | GUNS | Intermediate and Depot Maintenance with IPB Ammunition Handling and Gun Drive System Part #188F780 |
| NAVAIR 11-95M61A2-1 | GUNS, M61A2 | Maintenance Instructions with IPB Intermediate Maintenance M61A2 20MM Lightweight Automatic Gun |
| NAVAIR 11-95M89-1 | GUNS | Maintenance Instructions with IPB Organization & Intermediate Levels M89E1 Declutching Feeder Part # 12007300 |
| NAVAIR 11-95MAU-1 | GUNS, 7.62 MM | UH1N 7.62MM MAU201A Feeder-Delinker Organizational/Intermediate Maintenance |
| NAVAIR 16-1-539 | PYROTECHNICS COUNTERMEASURES | Navair Expendable Countermeasures Directory (U) |
| NAVAIR 16-30AE37T-35-1 | TEST EQUIPMENT A/E37T-35A | Test Set, Common Rack and Launcher A/E37T-35A Part #3260AS100-2 and Adapter Set Assemblies W20-W65 |
| NAVAIR 16-30AE37T-35-2 | TEST EQUIPMENT A/E37T-35A | Intermediate Maintenance Manual with IPB Common Rack and Launcher Test Set A/E37T-35A Part #3260AS100-2 and Adapter Set Assemblies W20-W65 |
| NAVAIR 16-30ALE39-1 | TEST EQUIPMENT AN/ALE 39 | Countermeasures Dispensing System AN/ALE-39 |
| NAVAIR 16-30ALE47-1 | TEST EQUIPMENT AN/ALE 47 | Intermediate Maintenance Instructions with IPB Countermeasures Dispensing Set AN/ALE-47(V) |
| NAVAIR 16-30ALE47-2 | PYROTECHNICS COUNTERMEASURES | Countermeasures Dispensing System Maintenance Manual with IPB |
| NAVAIR 16-30ALM70-1 | TEST EQUIPMENT AN/ALM 70 | Operational and Service Instructions with IPB Intermediate Countermeasure Dispenser Test Set AN/ALM-70 AN/ALM-70A |
| NAVAIR 16-30AWM42-1 | TEST EQUIPMENT AN/AWM 42 | Maintenance Instruction with IPB Intermediate and Depot Fuze Function Control Test Set AN/AWM-42A |
| NAVAIR 16-30AWM54-1 | TEST EQUIPMENT AN/AWM 54 | Organizational Maintenance Aircraft Firing Circuit Test Set AN/AWM-54 |
| NAVAIR 16-30AWM54-2 | TEST EQUIPMENT AN/AWM 54 | Intermediate Maintenance with IPB Aircraft Firing Circuit Test Set AN/AWM-54 |
| NAVAIR 16-30AWM90-1 | TEST EQUIPMENT AN/AWM 90 | Intermediate Maintenance Instructions with IPB, Guided Missile Launcher Test Set AN/AWM-90D |
| NAVAIR 16-30AWM92-1 | TEST EQUIPMENT AN/AWM 92 | Intermediate Maintenance Instructions with IPB Aircraft Weapon Control Test Set AN/AWM-92B |
| NAVAIR 16-30AWM92-1A | TEST EQUIPMENT AN/AWM 92 | Wave Forms for Aircraft Weapon Control Test Set AN/AWM-92 |
| NAVAIR 16-30AWM96-2 | TEST EQUIPMENT AN/AWM 96 | Intermediate Maintenance with IPB Aircraft Weapons Control Test Set AN/AWM-96A |
| NAVAIR 16-35TS3519-2 | TEST EQUIPMENT | Air Launch Missile Test Set Simulator |
| NAVAIR 17-15MDA-9 | TEST EQUIPMENT AN/ASM 464 | Guided Missile Launcher Test Set AN/ASM-464A/B IMM w/IPB |
| NAVAIR 19-100-1.1 | AWSE | Approved Handling Equipment for Weapons and Explosives Vol 1 |
| NAVAIR 19-100-1.2 | AWSE | Approved Handling Equipment for Weapons and Explosives Vol 2 |
| NAVAIR 19-100-2 | AWSE | Airborne Weapons Handling Equipment (Shipboard) |
| NAVAIR 19-1-267 | GUNS, LALS | Organizational Operation Instructions Linkless Ammunition Loading System A/E 32K-7 |
| NAVAIR 19-1-269 | GUNS, LALS | Linkless Ammunition Loading System (LALS II) Maintenance Instructions with IPB |
| NAVAIR 19-15BA-39 | AWSE, A/S32K-1 | Operation and Maintenance Instruction with IPB (Organizational, Intermediate, and Depot) Loader Air Launched Weapons A/S32K-1 |
| NAVAIR 19-15BA-46 | AWSE, HLU 196 | Organizational and Intermediate Maintenance with IPB Bomb Hoisting Unit HLU-196B/E |
| NAVAIR 19-15BB-12 | AWSE | Bomb Trailer |
| NAVAIR 19-15BC-12 | AWSE, AERO 12C | Operation and Intermediate Maintenance Instructions with IPB Bomb Skid Assembly AERO 12C |
| NAVAIR 19-15BC-13 | AWSE, AERO 21C | Operation and Intermediate Maintenance Instructions with IPB Weapons Skid AERO 21C |
| NAVAIR 19-15BD-6 | AWSE, SHOLS | Operation and Intermediate Maintenance Instructions with IPB Single Hoist Ordnance Loading System (SHOLS) |
| NAVAIR 19-25E-43 | AWSE | Rough Terrain Trailer |
| NAVAIR 19-25E-51 | AWSE, AERO 51 | Operation and Intermediate Maintenance Instructions with IPB Munitions Trailer AERO 51B and AERO 51D |
| NAVAIR 19-25E-510 | AWSE, MHU 185 | Operation and Intermediate Maintenance with IPB Munitions Trailer MHU-185/M |
| NAVAIR 28-10A-23 | TOW TARGETS | Maintenance Instructions with IPB Organizational Aerial Tow Target TDU-32A/B, TDU-32B/B |
| NAVAIR 28-10A-501 | TOW TARGETS | Operational and Service Instructions Organizational/Intermediate Aerial Tow Targets and Associated Equipment |
| NAVAIR AG-420VB-OMP-010 | AWSE | Operation Instructions and Intermediate Maintenance with IPB, Stores Loading Bomb Lift Trailer |
| NAVAIR AT-901AC-S81-010 | TEST EQUIPMENT AN/AWM 100 | Intermediate Maintenance with IPB, Aircraft Wiring Test Set (AIM-9 Test Adapter) AN/AWM-100 |
| NAVAIR AW-380VB-MIB-000 | AAE BRU 36 | Organizational and Intermediate Maintenance with IPB, Aircraft Bomb Ejector Rack Model BRU-36A/A |
| NAVAIR AW-381AC-750-000 | GUNS | Intermediate Maintenance with IPB, 20MM Double Ended Linkless Gun System A/A49-A1 |
| NAVAIR AW-382AC-750-000 | AAE BRU 32 | Intermediate Maintenance with IPB, Ejector Bomb Rack Assembly BRU-32/A, BRU-32A/A, BRU-32 B/A |
| NAVAIR AW-382AC-750-010 | AAE BRU 33 | Intermediate Maintenance with IPB, Vertical Ejector Rack Assembly BRU-33/A, BRU-REV-33/A |
| NAVAIR AW-386AC-750-000 | AAE SUU 62 | Intermediate Maintenance with IPB, Aircraft Fuselage Centerline Pylon, SUU-62/A and SUU-62A/A |
| NAVAIR AW-386AC-750-030 | AAE SUU 63 | Intermediate and Depot Maintenance with IPB, Aircraft Wing Pylon, SUU-63/A, SUU-63A/A, and SUU-63C/A |
| NAVAIR AW-394AC-750-000 | AAE LAU 115 | Intermediate and Depot Maintenance with IPB, Aircraft Guided Missile Launcher, LAU-115/A, LAU-115A/A, and LAU-115C/A |
| NAVAIR AW-394AC-750-010 | AAE LAU 116 | Intermediate and Depot Maintenance with IPB, Aircraft Guided Missile Launcher, LAU-116/A and LAU-116A/A |
| NAVAIR AW-394YB-MIB-000 | AAE M272 | Intermediate Maintenance with IPB Aircraft Guided Missile Launcher M272 |
| NAVAIR AW-820CE-MIB-010 | AGM 65 | Intermediate Maintenance with IPB, Maverick Laser Guided Missile AGM-65E, Maverick Infrared Guided Missile AGM-65F, Training Guided Missile A/A37A-79, Captive Air Training Missile CATM-65F, and Load Drill Trainer A/C37A-760 AFLOAT/NAS/MCAS |
| NAVAIR AW-820CE-MIB-020 | AGM 65 | Maverick Laser Guided Missile |
| NAVAIR AW-820HN-MIB-000 | AGM 84 | Organizational Maintenance with IPB, Harpoon Missile/SLAM/SLAM ER Airlaunch Configurations |
| NAVAIR AW-820HN-NWS-120 | AGM 88 | Harpoon/SLAM Basic Missile Configurations |
| NAVAIR AW-820HN-NWS-130 | AGM 88 | Harpoon/SLAM Basic Missile Configurations |
| NAVAIR AW-820HN-NWS-140 | AGM 88 | Intermediate (Weapon Station) Maintenance with IPB |
| NAVAIR AW-820YB-MIB-000 | AGM 114 | Organizational and Intermediate Maintenance Instructions Fleet- Hellfire Surface Attack Guided Missile AGM-114B, Guided Missile AGM-114K, Training Guided Missile M-36E1, Dummy Guided Missile M-34, and Transport and Storage Container CNU-44B/E |
| NAVAIR AW-820YB-MIB-100 | AGM 114 | Hellfire Missile Intermediate Maintenance with IPB |
| NAVORD OP 1014 | SAFETY | Ordnance Safety Precautions, Their Origin and Necessity |
| NAVSEA 2572 | MINES, MK 56 | Mine, Underwater Mk 56 Mod 0, Service |
| NAVSEA 4363 VOL 3 | MINES | Mines Underwater: Actuation Description, Assembly, and Test |
| NAVSEA 4363 VOL 4 | MINES | Mines Underwater: Laying, Handling, Shop, Mechanical Sweep, and Hunting Description, Assembly, and Disassembly |
| NAVSEA OP 2173 | AWSE | Approved Handling Equipment for Weapons and Explosives |
| NAVSEA OP 2637 (VOL II) | MINES | Operational Characteristics of U.S. Naval Mines |
| NAVSEA OP 3347 | SAFETY | Ordnance Safety Precautions |
| NAVSEA OP 3565/NAVAIR 16-1-529 | SAFETY, HERO | Electromagnetic Radiation Hazards |
| NAVSEA OP 4 | SAFETY, AFLOAT | Ammunition and Explosives Safety Afloat |
| NAVSEA OP 4369 | MINES, MK 60 | Mine, Underwater, Mk 60 Mod 0, System Description |
